Sektion Lepidoptera - Collections
Seiten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Geometridae I
Species | Genus | Box |
---|---|---|
ibericata Stgr. | Coenotephria Prt. | 414 |
ichinisavana Mats. | Hemistola Warr. | 51 |
ichinosowana Mats. | Eupithecia Curt. | 591 |
ichnopterata Warr. | Cidariophanes Warr. | 920 |
icterata Vill. | Eupithecia Curt. | 561 |
icterata Vill. | Eupithecia Curt. | 562 |
icterata Vill. | Eupithecia Curt. | 563 |
icterica Djak. | Xanthorhoe Hbn. | 344 |
idaeoides Mr. | Myrioblephara Warr.Boarm. | 818 |
idaria Obth. | Obeidia Wkr. | 646 |
idea Swinh. | Loxorhombia Warr. | 6 |
ignifera Warr. | Cocnocalpe Hbn. | 599 |
ignivoraria Wlk. | Prionia Hbn. | 919 |
ignobilis Warr. | Scopula Schr. | 118 |
ignorata Stgr. | Entephria Hbn. | 391 |
ignotata Stgr. | Ortholitha Hbn. | 212 |
iliaria Alph. | Ematurga Tr. | 869 |
iliensis Alph. | Apetoria Krul. | 10 |
ilione Th. Mieg. | Mnesipenthe | 936 |
illaborata Dutze | Eupithecia Curt. | 540 |
illimitata Warr. | Semaeopus H.S. | 64 |
illimitata Warr. | Semaeopus H.S. | 955 |
illitata Wilem. | Ecliptopera Warr. | 450 |
illiturata Wlk. | Gelasma Warr. | 38 |
illuminata Warr. | Abraxas Leach. | 621 |
illustris Brdt. | Idaea Tr. | 177 |
imbrata Gn. | Piercia Janse | 513 |
imidatrix Th. Mieg. | Semiothisa Hbn. | 983 |
imitaria Hbn. | Scopula Schr. | 108 |
imitaria Hbn. | Scopula Schr. | 109 |
imitaria Heyd. | Dysstroma Hbn. | 330 |
imitata Bast. | Lozogramma Steph. | 880 |
imitata Warr. | Eois Hbn. | 526 |
imitata Warr. | Gonodontis Hb. | 701 |
imitatrix Th.Mieg. | Semiothisa Hbn. | 744 |
immissaria Wkr. | Thalassodes | 39 |
immistaria H.-S. | Scopula Schr. | 116 |
immorata L | Scopula Schr. | 85 |
immorata L. | Scopula Schr. | 86 |
immundata Z. | Eupithecia Curt. | 529 |
immundata Z. | Eupithecia Curt. | 530 |
immunis Prout | Gelasma Warr. | 38 |
immutata L. | Scopula Schr. | 112 |
impararia Guen. | Dyschloropsis Warr. | 48 |
imparata Wlk. | Ascotis Hbn.Boarm. | 808 |
impersonata Wkr. | Scopula Schr. | 82 |
impexa Btlr. | Idaea Tr. | 142 |
impexaria Gn. | Apicia | 1021 |
impexaria Gn. | Apicia Gn. | 909 |
impigra Prt. | Horisme Hbn. | 605 |
impleta Prt. | Hydrelia Hbn. | 519 |
improbata Stgr. | Idaea Tr. | 162 |
impromissata Wlk. | Perizoma Hbn. | 483 |
impunctata Th. Mieg. | Nipteria Gn. | 913 |
impurata Hbn. | Eupithecia Curt. | 564 |
impurata Hbn. | Eupithecia Curt. | 565 |
inaccepta Prt. | Zethenia Motsh. | 697 |
inaegualis Warr. | Anisodes Gn. | 78 |
inaequata Warr. | Eugenobapta Warr. | 916 |
inaequata Warr. | Xanthorhoe Hbn. | 351 |
inamata Wkr. | Bapta Steph. | 656 |
inanata Christ. | Calocalpe Hbn. | 271 |
inaptaria Wkr. | Gelasma Warr. | 38 |
inatomaria Gn. | Metanema Gn. | 928 |
inaudax Prout | Idaea Tr. | 139 |
inaudax Prt. | Idaea Tr. | 177 |
incalcarata Christ | Idaea Tr. | 155 |
incanata L. | Scopula Schr. | 91 |
incanata L. | Scopula Schr. | 92 |
incanata L. | Scopula Schr. | 93 |
incertaria Leech | Crypsicometa Warr. | 661 |
incertata Stgr. | Triphosa Steph. | 263 |
incertata Wlk. | Mesothea Warr. | 44 |
incisaria Stgr. | Idaea Tr. | 146 |
incitata Wkr. | Prionia Hbn. | 720 |
incitata Wlk. | Prionia Hbn. | 919 |
incnopterata Warr. | Cidariophanes Warr. | 1028 |
incogruaria Leech | Boarmia Tr. | 782 |
incolaria Leech | Gnophos Tr. | 829 |
incolorata Gn. | Nipteria Gn. | 912 |
incolorata Heyd. | Dysstroma Hbn. | 330 |
incolorata Prt. | Abraxas Leach. | 614 |
incomptaria Leech | Rhomborista Warr. | 35 |
inconcinnaria Leech. | Hemistola Warr. | 51 |
inconcinnaria Leech. | Thalassodes | 39 |
inconclusa Wlk. | Racotis Mr.Boarm | 816 |
incongrua Stern. | Duliophyle Warr. | 826 |
incongruaria Wkr. | Corypha Wkr. | 697 |
inconsiderata Stgr. | Xanthorhoe Hbn. | 339 |
inconspiciuata Bhtn. | Eupithecia Curt. | 541 |
inconspicua Btlr. | Rhodostrophia Hbn. | 63 |
inconspicuaria Leech | Perizoma Hbn. | 486 |
incultaria H.-Schäff. | Coenotephria Prt. | 413 |
incultaria H.-Schäff. | Coenotephria Prt. | 414 |
incursata Hbn. | Xanthorhoe Hbn. | 345 |
incursata Hbn. | Xanthorhoe Hbn. | 346 |
incurvaria Ersch. | Horisme Hbn. | 606 |
incurvaria Hmps. | Eupithecia Curt. | 591 |
indecorata Wkr. | Idaea Tr. | 173 |
indet | 182 | |
indet | 367 | |
indet | 975 | |
indet | 976 | |
indet | Abraxas Leach. | 623 |
indet | Abraxas Leach. | 625 |
indet | Abraxas Leach. | 625 |
indet | Abraxas Leach. | 625 |
indet | Acrosemia H.S. | 1007 |
indet | Acrosemia H.S. | 1008 |
indet | Acrotomodes Warr. | 977 |
indet | Aeschropteryx Btlr. | 896 |
indet | Aeschropteryx Btlr. | 998 |
indet | Aeschropteryx Btlr. | 998 |
indet | Aeschropteryx Btlr. | 999 |
indet | Aeteromiza Warr. | 673 |
indet | Agathia Guen. | 30 |
indet | Agnibesa Mr. | 522 |
indet | Anapalta Warr. | 967 |
indet | Anapalta Warr.? | 969 |
indet | Anisephyra Warr. | |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 78 |
indet | Anisodes Gn. | 956 |
indet | Anisoperas Warr. | 930 |
indet | Anisoperas Warr. | 1042 |
indet | Apicia | 1020 |
indet | Apicia | 1021 |
indet | Apicia Gn. | 910 |
indet | Apicia Gn. | 1022 |
indet | Apiciopsis Warr. | 911 |
indet | Apiciopsis Warr. | 911 |
indet | Apiciopsis Warr. | 1023 |
indet | Apithecia Prt. | 513 |
indet | Aplogompha Warr. | 934 |
indet | Archaeobalbis Prout | 17 |
indet | Argyrotome Warr | 934 |
indet | Arichanna Mr. | 636 |
indet | Arichanna Mr. | 642 |
indet | Ascotis Boarm. | 820 |
indet | Asthenotricha Warr. | 522 |
indet | Atyriodes Warr. | 957 |
indet | Auophylla Warr. | 951 |
indet | Autallacta Warr. | 526 |
indet | Autallacta Warr. | 963 |
indet | Bapta Steph. | 659 |
indet | Bapta Steph. | 659 |
indet | Bapta Steph. | 660 |
indet | Bapta Steph. | 660 |
indet | Bapta Steph. | 660 |
indet | Bapta Steph. | 660 |
indet | Bapta Stph. | 974 |
indet | Bassania Wlk. | 1030 |
indet | Berta Wkr. | 53 |
indet | Berta Wkr. | 53 |
indet | Bombycodes Gn. | 917 |
indet | Bombycodes Gn. | 917 |
indet | Bombycodes Gn. | 1025 |
indet | Bonatea Druce | 1039 |
indet | Bronchelia Gn. | 994 |
indet | Byssodes Gn. | 1046 |
indet | Caberodes Gn. | 919 |
indet | Chlenias | 612 |
indet | Chloroperyx | 55 |
indet | Chloropteryx Hulst. | 953 |
indet | Chloropteryx Hulst. | 953 |
indet | Chloropteryx Hulst. | 954 |
indet | Cidariophanes Warr. | 1028 |
indet | Cidariophanes Warr. | 1029 |
indet | Cimicodes Gn. | 1005 |
indet | Cirsodes Gn. | 1000 |
indet | Clysia | 1006 |
indet | Coenocalpe Hbn. | 963 |
indet | Coenotephria Prt. | 410 |
indet | Coenotephria Prt. | 419 |
indet | Colostygia Hbn. | 386 |
indet | Crypsiphona Meyr. | 20 |
indet | Cyclomia Gn. | 935 |
indet | Devarodes Warr. | 936 |
indet | Devarodes Warr. | 1047 |
indet | Dichorda Warr. | 951 |
indet | Discolaxia Warr. | 517 |
indet | Discolaxia Warr. | 518 |
indet | Drepanodes Gn. | 906 |
indet | Drepanodes Gn. | 906 |
indet | Drepanodes Gn. | 906 |
indet | Drepanodes Gn. | 906 |
indet | Drepanodes Gn. | 906 |
indet | Drepanodes Gn. | 906 |
indet | Drepanodes Gn. | 1016 |
indet | Drepanodes Gn. | 1017 |
indet | Dysperis Hbn. | 1048 |
indet | Dysphania Hbn. | 27 |
indet | Dysphania Hbn. | 29 |
indet | Dyspteris Hbn. | 940 |
indet | Dysstroma Hbn. | 336 |
indet | Dysstroma Hbn. | 336 |
indet | Dysstroma Hbn. | 336 |
indet | Dysstroma Hbn. | 336 |
indet | Dysstroma Hbn. | 337 |
indet | Dysstroma Hbn. | 337 |
indet | Dysstroma Hbn. | 337 |
indet | Ecliptopera Warr. | 453 |
indet | Ecliptopera Warr. | 454 |
indet | Ecliptopera Warr. | 454 |
indet | Ecliptopera Warr. | 454 |
indet | Electrophaes Prt. | 456 |
indet | Electrophaes Prt. | 457 |
indet | Electrophaes Prt. | 457 |
indet | Electrophaes Prt. | 457 |
indet | Electrophaes Prt. | 457 |
indet | Electrophaes Prt. | 458 |
indet | Entephria Hbn. | 403 |
indet | Entephria Hbn. | 405 |
indet | Entephria Hbn. | 406 |
indet | Entomopepla Warr. | 928 |
indet | Eois Hbn. | 526 |
indet | Eois Hbn. | 526 |
indet | Eois Hbn. | 526 |
Indet | Eois Hbn. | 526 |
indet | Eois Hbn. | 960 |
indet | Eois Hbn. | 961 |
indet | Eois Hbn. | 962 |
indet | Eois Hbn. | 963 |
indet | Epigynopteryx Warr. | 880 |
indet | Epione Dup. | 978 |
indet | Epirrhoe Hbn. | 967 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 612 |
indet | Erateina Dbld. | 971 |
indet | Erateina Dbld. | 972 |
indet | Ergavia Prt. | 16 |
indet | Ergavia Prt. | 16 |
indet | Ergavia Prt. | 16 |
indet | Ergavia Prt. | 16 |
indet | Eriopygidia H.S. | 969 |
indet | Eriopygidia H.S. | 970 |
indet | Eriopygidia Warr. | 609 |
indet | Eriopygidia Warr. | 609 |
indet | Eriopygidia Warr. | 609 |
indet | Eualloea Warr. | 952 |
indet | Euangerona | 1038 |
indet | Euclidioides | 944 |
indet | Euclysia Warr. | 897 |
indet | Euclysia Warr. | 1006 |
indet | Eudule Hbn. | 941 |
indet | Eudule Hbn. | 941 |
indet | Eudule Hbn. | 942 |
indet | Eudule Hbn. | 942 |
Indet | Eudule Hbn. | 942 |
indet | Eudule Hbn. | 942 |
indet | Euphyia Hbn. | 435 |
indet | Euphyia Hbn. | 445 |
indet | Euphyia Hbn. | 447 |
indet | Euphyia Hbn. | 447 |
indet | Euphyia Hbn. | 447 |
indet | Euphyia Hbn. | 447 |
indet | Euphyia Hbn. | 448 |
indet | Euphyia Hbn. | 449 |
indet | Euphyia Hbn. | 449 |
indet | Euphyia Hbn. | 449 |
indet | Euphyia Hbn. | 449 |
indet | Euphyia Hbn. | 449 |
indet | Euphyia Hbn. | 449 |
indet | Euphyia Hbn. | 449 |
indet | Eupithecia Curt. | 591 |
indet | Eupithecia Curt. | 963 |
indet | Fulgurodes Gn. | 918 |
indet | Fulgurodes Gn. | 1027 |
indet | Gelasma Warr. | 38 |
indet | Glena Hlst.Boarm. | 817 |
indet | Gonodontis Hb. | 701 |
indet | Gonora | 1049 |
indet | Graphidipus H.S. | 959 |
indet | Gynopteryx Gn. | 908 |
indet | Gynopteryx Gn. | 908 |
indet | Gynopteryx Gn. | 908 |
indet | Gynopteryx Gn. | 908 |
indet | Gynopteryx Gn. | 908 |
indet | Gynopteryx Gn. | 909 |
indet | Gynopteryx Gn. | 1019 |
indet | Gynopteryx Gn. | 1020 |
indet | Hedyle Gn. | 16 |
indet | Hedyle Gn. | 16 |
indet | Hemipterodes Warr. | 64 |
indet | Herbita Wlk. | 1009 |
indet | Heteroctenia Gn. | 1041 |
indet | Heteroctenia Gn. | 1042 |
indet | Heterolocha Ld. | 725 |
indet | Heterorachis Warr. | 44 |
indet | Hoplolygris Prt. | 300 |
indet | Hyalopola Warr. | 918 |
indet | Hyalopola Warr. | 1026 |
indet | Hydrelia Hbn. | 520 |
indet | Hydrelia Hbn. | 520 |
indet | Hydrelia Hbn. | 521 |
indet | Hydrelia Hbn. | 521 |
indet | Hyperythra Gn. | 669 |
indet | Hyperythra Gn. | 669 |
indet | Hyperythra Gn. | 669 |
indet | Hyperythra Gn. | 669 |
indet | Hyperythra Gn. | 976 |
indet | Hypocrosis Gn. | 718 |
indet | Hypocrosis Gn. | 718 |
indet | Hypocrosis Gn. | 718 |
indet | Hypocrosis Gn. | 718 |
indet | indet | 79 |
indet | Ingobilia Prt. | 82 |
indet | Ira Wlk. | 899 |
indet | Ira Wlk. | 899 |
indet | Ira Wlk. | 1008 |
indet | Ira Wlk. | 1009 |
indet | Iridopsis Warr. | 986 |
indet | Iridopsis Warr. | 987 |
indet | Iridopsis Warr. | 990 |
indet | Ischnopterix Hbn. | 920 |
indet | Ischnopterix Hbn. | 920 |
indet | Ischnopteryx Hbn. | 1029 |
indet | Lampropteryx Stph. | 389 |
indet | Leucolithodes | 946 |
indet | Leucolithodes | 946 |
indet | Leucolithodes | 946 |
indet | Leucolithodes | 946 |
indet | Leucolithodes | 946 |
indet | Leucula Gn. | 917 |
indet | Leucula Gn. | 917 |
indet | Lipomelia Warr. | 82 |
indet | Lipotaxia Prt. | 64 |
indet | Lobopalta Warr. | 929 |
indet | Lomographa Hbn. | 663 |
indet | Lophochorista Warr. | 952 |
indet | Loxapicia Warr. | 1018 |
indet | Lychnosa | 946 |
indet | Lycimna Wlk. | 1007 |
indet | Lyeimna Wlk. | 897 |
indet | Lyeimna Wlk. | 897 |
indet | Melanchraia Hbn. | 939 |
indet | Melanchraia Hbn. | 939 |
indet | Melanchroia Hbn. | 1048 |
indet | Melanthia Dup. | 464 |
indet | Melinodes HS. | 976 |
indet | Melinöessa H.-S. | 651 |
indet | Melinöessa H.-S. | 651 |
indet | Metanema Gn. | 928 |
indet | Meticulodes Gn. | 927 |
indet | Meticulodes Gn. | 1038 |
indet | Microclysia | 1049 |
indet | Microgonia H.S. | 999 |
indet | Micropos Hbn. | 956 |
indet | Mimochroa Warr. | 921 |
indet | Mimochroa Warr. | 1030 |
indet | Mnesipenthe | 936 |
indet | Mornopteryx Pack. | 217 |
indet | Myrice Wlk. | 80 |
indet | Nelo Wlk. | 936 |
indet | Neotephria Prt. | 406 |
indet | Nipteria Gn. | 912 |
indet | Nipteria Gn. | 912 |
indet | Nipteria Gn. | 912 |
indet | Nipteria Gn. | 912 |
indet | Nipteria Gn. | 912 |
indet | Nipteria Gn. | 912 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 914 |
indet | Nipteria Gn. | 915 |
indet | Nipteria Gn. | 915 |
indet | Nipteria Gn. | 915 |
indet | Nipteria Gn. | 915 |
indet | Nipteria Gn. | 915 |
indet | Nipteria Gn. | 1023 |
indet | Nipteria Gn. | 1024 |
indet | Notomiza Warr. | 673 |
indet | Obeidia Wkr. | 647 |
indet | Obeidia Wkr. | 648 |
indet | Oospila Warr. | 951 |
indet | Oospila Warr. | 952 |
indet | Opthalmophora Gn. | 1045 |
indet | Opthalmophora Gn. | 1045 |
indet | Opthalmophora Gn. | 1045 |
indet | Orthonama Hbn. | 366 |
indet | Orthoserica Warr. | 82 |
indet | Ourapteryx Leach | 716 |
indet | Ourapteryx Leach | 716 |
indet | Ourapteryx Leach | 716 |
indet | Ourapteryx Leach. | 977 |
indet | Oxydia Gn. | 901 |
indet | Oxydia Gn. | 901 |
indet | Oxydia Gn. | 901 |
indet | Oxydia Gn. | 901 |
indet | Oxydia Gn. | 902 |
indet | Oxydia Gn. | 902 |
indet | Oxydia Gn. | 903 |
indet | Oxydia Gn. | 905 |
indet | Oxydia Gn. | 905 |
indet | Oxydia Gn. | 1011 |
indet | Oxydia Gn. | 1012 |
indet | Oxydia Gn. | 1013 |
indet | Oxydia Gn. | 1015 |
indet | Pachydia Gn. | 1043 |
indet | Pachydia Gn. | 1044 |
indet | Palaeaspilates Warr. | |
indet | Parabapta Warr. | 661 |
indet | pareumelea Warr. | 718 |
indet | Percilinia Gn. | 1041 |
indet | Perigramma Gn. | 917 |
indet | Perizoma Hbn. | 483 |
indet | Perizoma Hbn. | 484 |
indet | Perizoma Hbn. | 485 |
indet | Perizoma Hbn. | 485 |
indet | Perizoma Hbn. | 486 |
indet | Pero H.S. | 1031 |
indet | Pero H.S. | 1032 |
indet | Pero H.S. | 1033 |
indet | Pero H.S. | 1034 |
indet | Pero H.S. | 1035 |
indet | Pero H.S. | 1036 |
indet | Pero H.S. | 1037 |
indet | Pero HS. | 924 |
indet | Pero HS. | 925 |
indet | Pero HS. | 925 |
indet | Pero HS. | 925 |
indet | Pero HS. | 926 |
indet | Pero HS. | 927 |
indet | Perusia HS. | 976 |
indet | Perusia HS. | 977 |
indet | Phellinodes Gn. | 16 |
indet | Phellinodes Gn. | 16 |
indet | Phellinodes Gn. | 17 |
indet | Phellinodes Gn. | 17 |
indet | Phellinodes Gn. | 17 |
indet | Phellinodes Gn. | 17 |
indet | Phellinodes Gn. | 947 |
indet | Pherotesia | 944 |
indet | Phrudocentra Warr. | 951 |
indet | Phthonadaria Warr. | 777 |
indet | Pingasa Warr. | 20 |
indet | Polla H.S. | 1040 |
indet | Priapodes Warr. | 970 |
indet | Prionia Hbn. | 919 |
indet | Psaliodes Warr. | 970 |
indet | Pseudobrephos | 946 |
indet | Pseudomennis Druce | 938 |
indet | Pseudomennis Druce | 938 |
indet | Psodos Tr. | 860 |
indet | Pterocypha H.S. | 610 |
indet | Pterocypha H.S. | 610 |
indet | Pterocypha H.S. | 610 |
indet | Pterocypha H.S. | 959 |
indet | Ptychamalia Prt. | 957 |
indet | Pyridia Hbn. | 1018 |
indet | Pyrinia Hbn. | 1017 |
indet | Pyrrchorachis | 53 |
indet | Racasta Wkr. | 947 |
indet | Racheolopa Warr. | 951 |
indet | Racheospila Gn. | 948 |
indet | Racheospila Gn. | 948 |
indet | Racheospila Gn. | 949 |
indet | Racheospila Gn. | 950 |
indet | Rhodometra Meyr. | 181 |
indet | Rhomboptila Warr. | 929 |
indet | Rhopalista Warr. | 608 |
indet | Rhopalodes Gn. | 958 |
indet | Sabulodes Gn. | 894 |
indet | Sabulodes Gn. | 895 |
indet | Sabulodes Gn. | 1001 |
indet | Sabulodes Gn. | 1003 |
indet | Sabulodes Gn. | 1004 |
indet | Sabulodes Gn. | 1005 |
indet | Salpis | 944 |
indet | Sangalopsis Wlk. | 937 |
indet | Sarracena | 946 |
indet | Scardaria Gn | 673 |
indet | Scardaria Gn. | 673 |
indet | Scelolophia Hulst. | 80 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 611 |
indet | Scordylia Gn. | 970 |
indet | Scordylia Gn. | 971 |
indet | Selenia Hbn. | 977 |
indet | Semaeopus H.S. | 64 |
indet | Semaeopus H.S. | 64 |
indet | Semaeopus H.S. | 64 |
indet | Semaeopus H.S. | 955 |
indet | Semiothisa Hbn. | 736 |
indet | Semiothisa Hbn. | 736 |
indet | Semiothisa Hbn. | 740 |
indet | Semiothisa Hbn. | 742 |
indet | Semiothisa Hbn. | 742 |
indet | Semiothisa Hbn. | 742 |
indet | Semiothisa Hbn. | 742 |
indet | Semiothisa Hbn. | 742 |
indet | Semiothisa Hbn. | 742 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 743 |
indet | Semiothisa Hbn. | 978 |
indet | Semiothisa Hbn. | 979 |
indet | Semiothisa Hbn. | 980 |
indet | Semiothisa Hbn. | 981 |
indet | Semiothisa Hbn. | 982 |
indet | Semiothisa Hbn. | 983 |
indet | Semiothisa Hbn. | 984 |
indet | Semiothsa Hbn. | 736 |
indet | Sicya Gn. | 911 |
indet | Sicya Gn. | 912 |
indet | Siosta Wlk. | 938 |
indet | Spargania Gn. | 609 |
indet | Sphacelodes Gn. | 1043 |
indet | Stamnodes Gn. | 216 |
indet | Stamnodes Gn. | 216 |
indet | Stamnodes Gn. | 957 |
indet | Stamnodes Gn. | 958 |
indet | Stamnodes Gn. | 958 |
indet | Stenele Wkr. | 938 |
indet | Stenele Wkr. | 938 |
indet | Stenele Wkr. | 1047 |
indet | Syrrhodie Hbn. | 669 |
indet | Tachychlora Prt. | 951 |
indet | Tachyphyle Butl. | 951 |
indet | Tephrosia B. | 992 |
indet | Terpna H.-Schäff. | 20 |
indet | Terpna H.-Schäff. | 20 |
indet | Thera Steph. | 321 |
indet | Thera Steph. | 321 |
indet | Thera Steph. | 321 |
indet | Tricentra Warr. | 955 |
indet | Trichogompha Warr. | 934 |
indet | Trichogompha Warr. | 1045 |
indet | Triphosa Steph. | 262 |
indet | Trygodes Gn. | |
indet | Xanthorhoe Hbn. | 343 |
indet | Xanthorhoe Hbn. | 357 |
indet | Xanthorhoe Hbn. | 360 |
indet | Xanthorhoe Hbn. | 361 |
indet | Xanthorhoe Hbn. | 361 |
indet | Xanthorhoe Hbn. | 361 |
indet | Xanthorhoe Hbn. | 361 |
indet | Xanthorhoe Hbn. | 361 |
indet(addenda) | Terpna H.-Schäff. | 21 |
indicataria Wkr. | Somatina Gn. | 80 |
indictinaria Brem. | Endropiodes Warr. | 698 |
indigata Hbn. | Eupithecia Curt. | 575 |
indigenata Will. | Eucrostes Hbn. | 54 |
indistincta Btlr. | Atopophysa Warr. | 514 |
indrasana Mr. | Cystidia Swh. | 648 |
inductaria Gn. | Comibaena Hbn. | 36 |
inductata Gn. | Scopula Schr. | 89 |
inefficax Prt. | Discolaxia Warr. | 518 |
inexpectata Warr. | Crocallis Tr. | 708 |
inextricata Wlk. | Eustroma Hbn. | 282 |
infans Mösch. | Brephos Zinck | 1 |
infectaria Gn. | Eupithecia Curt. | 592 |
infernaria B.-Haas | Xanthorhoe Hbn. | 344 |
inficita Wlk. | Scopula Schr. | 118 |
infidaria Lah. | Entephria Hbn. | 401 |
infidelis Prt. | Ennomos Tr. | 683 |
infirmaria Rbr. | Idaea Tr. | 155 |
infracta Wilem. | Chloromachia Warr. | 34 |
infundibulata Gn. | Epirrhoe Hbn. | 482 |
infuscata Ev. | Lithostege Hbn. | 221 |
infuscata Tgstr. | Dysstroma Hbn. | 330 |
inguinaria Scop. | Idaea Tr. | 160 |
inguinata Schü. | Eupithecia Curt. | 584 |
innocentaria Chr. | Perconia Hbn. | 884 |
innonata Hufn. | Eupithecia Curt. | 579 |
innorata Hufn. | Eupithecia Curt. | 580 |
innorata Hufn. | Eupithecia Curt. | 581 |
innotata Warr. | Carpella Wlk. | 916 |
innotata Warr. | Carpella Wlk. | 1025 |
inops Prout. | Comstola Meyr. | 53 |
inornata Haw. | Idaea Tr. | 165 |
inornata Haw. | Idaea Tr. | 166 |
inornata Hlst. | Hydrelia Hbn. | 519 |
inornata Mats. | Hemithea Dup. | 40 |
inornataria Leech | Opisthograptis Hb. | 724 |
inouei Stüning | Anaboarmia Boarm. | 819 |
inpunctata Th.Mieg. | Nipteria Gn. | 1024 |
inquinata Scop. | Idaea Tr. | 159 |
insalcata | Euphyia Hbn. | 449 |
insigniata Hbn. | Eupithecia Curt. | 539 |
insigniata Hbn. | Eupithecia Curt. | 540 |
insignifica Rotsch. | Eupithecia Curt. | 584 |
insignioides Whli. | Eupithecia Curt. | 540 |
insignipecten prt. | Thalassodes | 38 |
insignis Alph. | Aspilates Tr. | 882 |
insolata Btlr. | Scopula Schr. | 107 |
insolitaria Leech | Boarmia Tr. | 803 |
insperata Djak. | Xanthorhoe Hbn. | 354 |
instabilis Alph. | Triphosa Steph. | 262 |
instar Dogn. | Cophocerotis Warr. | 936 |
instar Dogn. | Stamnodes Gn. | 957 |
insueta Btlr. | Elphos Gn. | 826 |
insularis Bast. | Capasa Wlk. | 919 |
insularis Bast. | Photoscotosia Warr. | 276 |
insularis Gn. | Hemithea Dup. | 40 |
insulata Bastlb. | Gonodontis Hb. | 700 |
insulsaria Gn. | Pleuroprucha Saalm. | 79 |
insurgens Prt. | Ecliptopera Warr. | 450 |
integranota Hmps. | Comibaena Hbn. | 36 |
integraria Stgr. | Ortholitha Hbn. | 202 |
intensa ? Warr | Oxydia Gn. | 1012 |
intensa Warr. | Oxydia Gn. | 901 |
interalbicans Warr. | Lophochorista Warr. | 38 |
interferenda Whli. | Myrteta Wkr. | 656 |
intermedia Bast. | Nipteria Gn. | 912 |
intermedia Djak. | Hemistola Warr. | 51 |
intermedia Stgr. | Idaea Tr. | 134 |
intermedia Warr. | Abraxas Leach. | 622 |
intermedia Whli. | Gnophos Tr. | 840 |
intermediaria Alph. | Entephria Hbn. | 399 |
intermediaria Alph. | Entephria Hbn. | 405 |
intermediaria Lecch | Semiothisa Hbn. | 736 |
intermediaria Trti. | Rhodometra Meyr. | 181 |
internata Gn. | Scopula Schr. | |
internata Püng. | Oulobophora Strg. | 241 |
internataria Wlk. | Scopula Schr. | 118 |
interplagata Gn. | Arichanna Mr. | 628 |
interplagata Gn. | Arichanna Mr. | 629 |
interpositaria Stgr. | Xanthorhoe Hbn. | 344 |
interpunctaria H.-S. | Myinodes Meyr. | 5 |
interrubescens Hmps. | Eupithecia Curt. | 532 |
interrupta Bast. | Dysphania Hbn. | 29 |
interrupta Schaus | Cidariophanes Warr. | 920 |
interrupta Warr. | Perizoma Hbn. | 486 |
interruptaria Leech | Arichanna Mr. | 642 |
intersecta Stgr. | Euphyia Hbn. | 425 |
intersectaria Leech | Lygris Hbn. | 300 |
intersectaria Leech | Peridela Warr. | 745 |
intersectaria Leech. | Calleulype Warr. | 284 |
intertopunnea ? | Boarmia Tr. | 986 |
intestinata Gn. | Horisme Hbn. | 605 |
intractabilis Wkr. | Abaciscus-Boarm. | 815 |
intricata Stgr. | Horisme Hbn. | 605 |
intricata Stgr. | Xylolocha Warr. | 919 |
intricata Zett. | Eupithecia Curt. | 549 |
intricata Zett. | Eupithecia Curt. | 550 |
inturbata Hbn. | Eupithecia Curt. | 527 |
inuba Warr. | Anisozyga Prt. | 34 |
inustaria H.-S. | Scopula Schr. | 118 |
inustaria Mr. | Plagodis Hb. | 720 |
inutilis Warr. | Asthenotricha Warr. | 522 |
