Sektion Lepidoptera - Collections
Seiten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Geometridae V
Species | Genus | Box |
---|---|---|
vacuata Dietze | Eupithecia Curt. | 558 |
vacuimargo Prt | Amnesicoma Warr. | 281 |
vagata Wkr. | Paramaxates Warr. | 45 |
vagipardata Wkr. | Obeidia Wkr. | 646 |
valdiviae Btlr. | Euagenona | 1038 |
valdiviae Btlr. | Euangerona Warr. | 927 |
valerianata Hbn. | Eupithecia Curt. | 540 |
valida Fldr. | Hipparchus Leach. | 33 |
validaria Gn. | Iridopsis Warr. | 990 |
vallesiaria Whli. | Elophos B.Gnoph. | 850 |
vapulata Btlr. | Tephrina Gn. | 753 |
variabila Brdt. | Nychiodes Ld. | 772 |
variabilis Warr. | Perizoma Hbn. | 484 |
variablis Butl. | Cartaletis Warr. | 15 |
variagata Mr. | Glena Hlst.Boarm. | 817 |
variaria Grt. | Eucaterva Grt. | 881 |
variaria leech | Dalima Mr. | 708 |
variaria Leech | Ephalaenia Whli. | 694 |
variaria Leech | Perizoma Hbn. | 486 |
variaria Wlk. | Azelina Gn. | 922 |
variata Schiff. | Thera Steph. | 307 |
variata Schiff. | Thera Steph. | 308 |
variata Schiff. | Thera Steph. | 309 |
variata Schiff. | Thera Steph. | 310 |
varicoloraria Mr. | Terpna H.-Schäff. | 19 |
variegata Dup. | Gnophos Tr. | 841 |
variolaria Gn. | Cabera Tr. | 667 |
variolata Stgr. | Thera Steph. | 313 |
variostrigata Alph. | Eupithecia Curt. | 541 |
varonaria V.-M.-R. | Colostygia Hbn. | 376 |
vashti Butlr. | Philereme Hbn. | 274 |
vasiliata Gn. | Anticlea Steph. | 508 |
vasudera Wlk. | Semiothisa Hbn. | 737 |
vecina | Pero H.S. | 1036 |
veletaria Whli. | Entephria Hbn. | 400 |
veliterna Druce | Nelo Wlk. | 936 |
velutina Warr. | Photoscotosia Warr. | 279 |
veneris Btlr. | Tristrophis Btlr. | 717 |
veneta Wkr. | Hemistola Warr. | |
venetia Swh. | Peratophyga Warr. | 661 |
venezuelata Wlk. | Auophyllodes Prt. | 37 |
venezuelata Wlk. | Auophyllodes Prt. | 951 |
venilineata Warr. | Racheospila Gn. | 36 |
venimaculata Mr. | Triphosa Steph. | 262 |
veninotata Ven. | Lobidiopteryx | 246 |
venosata F. | Eupithecia Curt. | 542 |
venusta Warr. | Agnibesa Mr. | 522 |
venusta Warr. | Pingasa Warr. | 17 |
venusta Wlk. | Noreia Wlk. | 12 |
venustata Stgr. | Lythria Hbn. | 183 |
venustularia Wlk. | Neocleora Janse Boarm. | 819 |
veraria Gn. | Thalassodes | 39 |
verartraria H.-S. | Eupithecia Curt. | 551 |
veratraria H.-S. | Eupithecia Curt. | 550 |
verberata Scop. | Coenotephria Prt. | 407 |
verberata Scop. | Coenotephria Prt. | 408 |
verecundaria Leech | Semiothisa Hbn. | 738 |
verecundaria Leech. | Phigalia Dup. | 761 |
verjucodumnaria Obrth. | Hipparchus Leach. | 33 |
vermicularia Gn. | Prasinocyma Warr. | 39 |
vernata Packard | Palaeacrita Riley | 4 |
versicolor Th. Mieg. | Sangala Wlk. | 937 |
versicolor Warr. | Xenozancla Warr. | 31 |
vervactoraria Oberth. | Hipparchus Leach. | 33 |
vesicularia Wkr. | Corymica Wlk. | 721 |
vespertaria Schiff. | Epione Dup. | 726 |
vespertaria Schiff. | Epione Dup. | 727 |
vestaliata Gn. | Bapta Steph. | 659 |
vestalis Butl. | Somatina Gn. | 80 |
vestaria Stgr. | Gnophos Tr. | 837 |
vestianaria Gn. | Cratoptera Gn. | 908 |
vestianaria Gn. | Pyrinia Hbn. | 1018 |
vesulia Cr. | Oxydia Gn | 903 |
vesulia Cr. | Oxydia Gn. | 1014 |
veternata Christ. | Calocalpe Hbn. | 267 |
vetulata Schiff. | Philereme Hbn. | 272 |
vexillaria Gn. | Petelia H.-S. | 668 |
vexillata ? Fldr. | Bronchelia Gn. | 993 |
vexillata Bast. | Rhopalodes Gn. | 246 |
vexillata Bast. | Rhopalodes Gn. | 958 |
vialis Mr. | Alcis Curt.Boarm. | 819 |
viator Prt. | Anisodes Gn. | 956 |
vibicaria Cl. | Rhodostrophia Hbn. | 60 |
vibicaria Cl. | Rhodostrophia Hbn. | 61 |
vibicaria Cl. | Rhodostrophia Hbn. | 62 |
vicaria Wlk. | Iridopsis Warr. | 990 |
vicaria Wlk. | Iridopsis Warr.Boarm. | 821 |
vicina Bstbg. | Agathia Guen. | 30 |
vicina Djakon. | Amnesicoma Warr. | 281 |
vicinaria Dup. | Ortholitha Hbn. | 203 |
vide exhausta Prt. | Perizoma Hbn. | 485 |
viduata Stgr. | Coenotephria Prt. | 409 |
viertlü Bohatsch | Boarmia Tr. | 796 |
vigaia Wkr. | Nadagara Wkr. | 735 |
vigens Btlr. | Terpna H.-Schäff. | 19 |
vigil Prout | Terpna H.-Schäff. | 20 |
vigilata Mann. | Scopula Schr. | 95 |
vilaflorensis Rbl. | Idaea Tr. | 145 |
vilaflorensis Reb. | Idaea Tr. | 159 |
vilaria HS. | Cratoptera Gn. | 908 |
vinacearia Moore | Rhodostrophia Hbn. | 63 |
vinaria Gn. | Oenochrona Gn. | 5 |
vincularia Hbn. | Itame Hbn. | 750 |
vinculata Stgr. | Perizoma Hbn. | 483 |
vinocinctata Gn. | Scopula Schr. | 102 |
vinosa Dogn. | Cyclomia Gn. | 935 |
vinosa Dogn. | Cyclomia Gn. | 1046 |
vinosata Gn. | Ira Wlk. | 899 |
vinosata Gn. | Ira Wlk. | 1009 |
vinosata Warr. | Anapalta Warr. | 608 |
vinosata Warr. | Anapalta Warr. | 967 |
vinosifimbria Prout. | Gelasma Warr. | 38 |
vinulentaria G.& R. | Euchlaena Hb. | 712 |
violacea Warr. | Arichanna Mr. | 629 |
violettaria Whli. | Discolaxia Warr. | 518 |
virago Prout. | Comstola Meyr. | 53 |
virescens Btlr. | Dindica Moore | 20 |
virescens Marumo | Doratoptera Hmps. | 6 |
viretata Hbn. | Acasis Dup. | 239 |
virgata Hufn. | Mesotype Hbn. | 213 |
virgaureata Dbl. | Eupithecia Curt. | 582 |
virginalis Btlr. | Abraxas Leach. | 614 |
virginalis C.& S. | Bapta Steph. | 659 |
virginalis Hlst. | Itame Hbn. | 752 |
virginalis Prt. | Somatina Gn. | 80 |
virginea Alph. | Epirrhoe Hbn. | 469 |
virgulata Schiff. | Scopula Schr. | 90 |
viridaria Mr. | Archaeobalbis Prout | 17 |
viridata insignata Stgr. | Chlorissa Steph. | 41 |
viridata Mr. | Apithecia Prt. | 513 |
viridata Mr. | Dooabia Warr. | 30 |
viridata viridata L | Chlorissa Steph. | 41 |
viridescens Warr. | Phalaena L. | 694 |
viridilinea Warr. | Bonatea Druce | 928 |
viridilinea Warr. | Bonatea Druce | 1039 |
viridimacula Warr. | Archichlora Warr. | 35 |
viridipurpurescens Prt. | Oporinia Hbn. | 258 |
viridis Warr. | Euphyia Hbn. | 447 |
virilis Prt. | Garaeus Mr. | 694 |
vitalbata Schiff. | Horisme Hbn. | 600 |
vitalbata Schiff. | Horisme Hbn. | 601 |
vitalbata Schiff. | Horisme Hbn. | 602 |
viticosta | Parasynegia Warr. | 668 |
vitiligata Feld. | Oxydia Gn. | 903 |
vitiligata Feld. | Oxydia Gn. | 1013 |
vitiligata Feld. | Oxydia Gn. | 1014 |
vittata Mr. | Tanaorhinus Btlr. | 31 |
vitticosta Wkr. | Metallophia Warr. | 19 |
vittulata Schaus | Orthonama Hbn. | 366 |
vividaria Wlk. | Traminda Warr. | 66 |
vividata Prt. | Racheospila Gn. | 36 |
vividata Prt. | Racheospila Gn. | 948 |
volata Btlr. | Hipparchus Leach. | 33 |
volgaria Gn. | Euchloris Hbn. | 47 |
volitans Btlr. | Trichopteriga Hmps. | 245 |
volloni D. Luc. | Idaea Tr. | 130 |
volutata Prout | Dysstroma Hbn. | 330 |
vulgaris | Nipteria Gn. | 1024 |
vulgaris Btlr. | Problepsis Led. | 81 |
vulgaris Warr. | Nipteria Gn. | 914 |
vulgata Haw. | Eupithecia Curt. | 557 |
vulgata Haw. | Eupithecia Curt. | 558 |
vulneraria Hbn. | Sphacelodes Gn. | 931 |
vulneraria Hbn. | Sphacelodes Gn. | 1042 |
vulneraria Hbn. | Sphacelodes Gn. | 1043 |
vulpecularia H.S. | Acrosemia H.S. | 898 |
vulpecularia H.S. | Acrosemia H.S. | 1007 |
vulperaria Stoll. | Eumelea Dunc. | 6 |
vulpinaria | Chorodna Wlk. | 755 |
vulpinaria H.-S. | Idaea Tr. | 134 |
vulpinaria H.-S. | Idaea Tr. | 135 |
Seiten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24