Sektion Lepidoptera - Collections
Seiten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Geometridae O
Species | Genus | Box |
---|---|---|
oatenaria Mr. | Melanthia Dup. | 464 |
obeliscata Hbn. | Thera Steph. | 313 |
obeliscata Hbn. | Thera Steph. | 314 |
oberthüri Alph. | Kuldscha Alph. | 212 |
oberthüri Alph. | Pseudopanthera Hb. | 732 |
oberthuri D.Luc. | Idaea Tr. | 157 |
oberthüri Leech | Neolythria Alph. | 650 |
oberthuriata Balestre | Idaea Tr. | 154 |
obfirmaria Hb. | Metarranthis Warr. | 701 |
obfuscaria Leech. | Idaea Tr. | 153 |
objectaria | Gnophos Tr. | 837 |
objectaria Wlk. | Boarmia Tr.Boarm. | 815 |
obliguaria Trti. | Idaea Tr. | 147 |
obliguata Mr. | Luxiaria Wkr. | 755 |
obliqua Prt. | Ectropis Hbn.Boarm. | 812 |
obliquaria Leech | Pseudomiza Btlr. | 695 |
obliquaria Leech | Scardaria Gn. | 673 |
obliquaria Leech. | Aspilonaxa Waar. | 14 |
obliquaria Mats. | Boarmia Tr. | 786 |
obliquaria Mr. | Loxaspilates Warr. | 880 |
obliquata Dogn. | Iridopsis Warr.Boarm. | 821 |
oblique Warr. | Syrrhodie Hbn. | 669 |
obliquifasciata Whli. | Synegia Gn. | 667 |
obliquilineata Hmps. | Cataclysme Hbn. | 512 |
obliquisigna Mr. | Discolaxia Warr. | 517 |
obliquisinata Mr. | Photoscotosia Warr. | 280 |
obliterata Warr. | Nipteria Gn. | 912 |
obliterata Warr. | Nipteria Gn. | 1023 |
obliterata Wkr. | Chlorissa Steph. | 42 |
obrinaria Gn. | Anisodes Gn. | 78 |
obscura West | Chloroclistis Hbn. | 596 |
obscuraria Leech | Nothopteryx Prt. | 241 |
obscuraria Leech | Trichopteriga Hmps. | 245 |
obscuraria Vill. | Nychiodes Ld. | 771 |
obscurata Mr. | Cidaria Tr. | 607 |
obscurata Schiff. | Gnophos Tr. | 833 |
obscurata Stgr. | Gnophos Tr. | 835 |
obscurata Warr. | Cratoptera Gn. | 908 |
obscurata Warr. | Pyrinia Hbn. | 1018 |
obscurata Whli. | Aspilates.Tr. | 882 |
obscuria Btlr. | Electrophaes Prt. | 459 |
obscurissima Th. Mieg. | Pseudoplaca Warr. | 930 |
obsitaria Led. | Anaitis Dup. | 237 |
obskuristrigata Whli. | Pseudothalera Warr. | 673 |
obsoleta Warr. | Agathia Guen. | 30 |
obsoletaria H.-S. | Coenotephria Prt. | 416 |
obsoletaria Leech. | Comibaena Hbn. | 36 |
obsoletaria Rbr. | Idaea Tr. | 156 |
obstinata Stgr. | Kyrtholitha Stgr. | 189 |
obstipata F. | Nycterosea Hulst. | 362 |
obstipata F. | Nycterosea Hulst. | 363 |
obstipata F. | Nycterosea Hulst. | 364 |
obstipata F. | Nycterosea Hulst. | 365 |
obtinens Brdt. | Eupithecia Curt. | 591 |
obtusa Warr. | Gonanticlea Swh. | 608 |
obtusaria Hb. | Euchaena Hb. | 712 |
obtusaria Warr. | Orthoprora Warr. | 275 |
obtusata Warr. | Hemerophila Steph. | 774 |
obtusicauda Warr. | Ourapteryx Leach | 715 |
obvalata Led. | Euphyia Hbn. | 429 |
obvallaria Mab. | Ortholitha Hbn. | 200 |
obversata Wlk. | Traminda Warr. | 66 |
occata Püng. | Dosyuris Gn. | 390 |
occataria Ersh. | Erannis Hbn. | 760 |
occiduata Gn. | Paragonia Hbn. | 896 |
occitanaria Dup. | Boarmia Tr. | 781 |
occlusata Feld. | Gonanticlea Swh. | 608 |
occultaria Don. | Crypsiphona Meyr. | 20 |
occupata Stgr. | Cnephara | 943 |
occupata Stgr. | Gnephara | 1048 |
ocellata Friv. | Problepsis Led. | 81 |
ocellata L. | Cosmorhoe Hbn. | 304 |
ocellata L. | Cosmorhoe Hbn. | 305 |
ocellata Warr. | Boarmia Tr.Boarm. | 815 |
ocellata Warr. | Traminda Warr. | 66 |
ochracearia Leech | Cidaria Tr. | 303 |
ochraceata Stgr. | Scopula Schr. | 89 |
ochrata Scop. | Idaea Tr. | 125 |
ochrata Scop. | Idaea Tr. | 126 |
ochrearia Bang-H. | Lomographa Hbn. | 662 |
ochrearia Leech | Hydrelia Hbn. | 520 |
ochrearia Leech. | Dalima Mr. | 709 |
ochrearia Rossi | Aspilates Tr. | 883 |
ochreata Mr. | Euphyia Hbn. | 435 |
ochreata Stgr. | Cidaria Tr. | 303 |
ochreivitata Bast. | Gonanticlea Swh. | 608 |
ochreogriseata Heyd. | Dysstroma Hbn. | 336 |
ochribasis Warr. | Euphyia Hbn. | 447 |
ochribasis Warr. | Euphyia Hbn. | 448 |
ochridata Schü. | Eupithecia Curt. | 581 |
ochrifasciaria Leech | Asthena Hbn. | 525 |
ochrifasciata Mr. | Myrioblephara Warr.Boarm. | 818 |
ochrifasciata Mr. | Protoboarmia McD.Boarm. | 817 |
ochrilinea Warr. | Bapta Steph. | 660 |
ochrimacula Whli. | Proteostrenia Warr. | 672 |
ochriplaga Warr. | Ira Wlk. | 899 |
ochrofasciata Stgr. | Gnophos Tr. | 840 |
ochroleucaria H.-S. | Scopula Schr. | |
ochrovittata Christ. | Eupithecia Curt. | 561 |
ockendeni Drc. | Lophochorista Warr. | 38 |
octodurensis Fvr. | Ortholitha Hbn. | 210 |
octodurensis Fvr. | Ortholitha Hbn. | 211 |
octomacularia Leech | Asthena Hbn. | 525 |
ocyptaria Swh. | Heterophleps H.-Sch. | 246 |
odataria Swh. | Semiothisa Hbn. | 736 |
odessaria B. | Lithostege Hbn. | 221 |
odonaria Obth. | Pero H.S. | 1033 |
odonaria Obth. | Pero HS. | 924 |
odontata Prt. | Baynia Prt. | 609 |
odornata Strg. | Ortholitha Hbn. | 212 |
ogilviata Warr. | Eupithecia Curt. | 574 |
okbaria Chret. | Idaea Tr. | 145 |
oligoscia Prout | Calothysanis Hbn. | 65 |
olivacea Warr. | Bassania Wlk. | 921 |
olivacea Warr. | Loxotephria Warr. | 735 |
olivacea Warr. | Perizoma Hbn. | 484 |
olivacearia leech. | Boarmia Tr. | 803 |
olivacearia Morr. | Chondrosoma Anker. | 761 |
olivascens Obth. | Catoria Mr. | 822 |
olivata Dgn. | Microgonia HS. | 891 |
olivata Dogn. | Microgonia H.S. | 999 |
olivata Schiff. | Colostygia Hbn. | 370 |
olivata Schiff. | Colostygia Hbn. | 371 |
oliveomarginata Swh. | Luxiaria | 755 |
olivina Stern. | Arichanna Mr. | 626 |
olivinaria H.S. | Mimochroa Warr. | 1030 |
olivinaria HS. | Mimochroa Warr. | 921 |
olympiaria H.-S. | Xenochlorodes Warr. | 54 |
ononaria Fuessl. | Aplasta Hbn. | 8 |
ononaria Fuessl. | Aplasta Hbn. | 9 |
onustaria H.S. | Gnophos Tr. | 835 |
onustaria H.S. | Gnophos Tr. | 836 |
onustaria Hbn. | Aeschropteryx Btlr. | 998 |
oöthesia Prt. | Anisodes Gn. | 78 |
opacaria Hbn. | Compsoptera Blch. | 885 |
opalaria Gn. | Chloropteryx Hulst. | 44 |
opalaria Gn. | Chloropteryx Hulst. | 953 |
opalaria Gn.??? | Chloropteryx | 54 |
opalina Btlr. | Thalassodes | 39 |
operaria Hbn. | Elophos B.Gnoph. | 851 |
operaria Hbn. | Elophos B.Gnoph. | 852 |
opertaria Leech | Boarmia Tr.Boarm. | 815 |
ophorista Prt. | Abraxas Leach. | 621 |
opicata F. | Scopula Schr. | 102 |
opicinotaria Leech | Photoscotosia Warr. | 276 |
opificata Led. | Anaitis Dup. | 237 |
opis Btlr. | Lomaspilis Hbn. | 654 |
opisodisticha Wehrli | Orthostixis Hbn. | 13 |
opollinaria Gn. | Problepsis Led. | 81 |
oppositaria Mann. | Mannia Prt. | 826 |
oproximans Warr. | Chlorissa Steph. | 43 |
optima Dogn. | Paragonia Hbn. | 896 |
optima Dogn. | Paragonia Hbn. | 1006 |
optimaria Dogn. | Polla H.S. | 1040 |
optimaria Dogn. | Polla HS. | 930 |
opulenta Th. Mieg. | Trichogompha Warr. | 934 |
opulenta Th. Mieg. | Trichogompha Warr. | 1045 |
orana Dietze. | Eupithecia Curt. | 567 |
oranaria B.-H. | Idaea Tr. | 145 |
oranaria Bang-Haas | Brachyglossina Wagn. | 178 |
oranaria Stgr. | Mannia Prt. | 827 |
orbata Püng. | Perizoma Hbn. | 486 |
orbicularia Hbn. | Cosymbia Hbn. | 67 |
orbicularia Püng. | Gnophos Tr. | 836 |
orbonata Gn. | Evarzia Wlk. | 748 |
orciferaria Wkr. | Aspilates Tr. | 883 |
oreades Druce | Nipteria Gn. | 913 |
oreas Prt. | Elophos B.Gnoph. | 852 |
organa Druce | Nipteria Gn. | 913 |
organa Druce | Nipteria Gn. | 1024 |
orias Whli. | Elicrinia Hbn. | 733 |
orientalis Alph. | Scopula Schr. | 103 |
orientalis Stgr. | Abraxas Leach. | 623 |
orientis Prout. | Tanaotrichia Warr. | 63 |
origalis Brdt. | Scopuloides Hausm. | 122 |
ornata Scop. | Scopula Schr. | 105 |
ornata Scop. | Scopula Schr. | 106 |
ornataria Leech | Boarmia Tr. | 803 |
ornataria Leech. | Comibaena Hbn. | 36 |
ornataria Leech. | Semiothisa Hbn. | 748 |
ornataria Mr. | Terpna H.-Schäff. | 19 |
ornatissima Th. Mieg | Polla HS. | 930 |
orphnata Bohatsch. | Eupithecia Curt. | 567 |
orsatilla Druce | Eupithecia Curt. | 592 |
orsetaria | Microxydia Warr. | 940 |
orthogramma Druce | Cheteoscelis Prt. | 37 |
orthogrammaria Whli. | Larerannis Whli. | 756 |
ossicularia Hbn. | Lobocleta Warr. | 123 |
ossiculata Led. | Idaea Tr. | 130 |
osthelderi Wehrli | Idaea Tr. | 139 |
ostia Drc. | Semiothisa Hbn. | 980 |
ostica Druce | Semiothisa Hbn. | 743 |
ostrina Swh. | Abraxas Leach. | 614 |
ostrinaria Hbn. | Idaea Tr. | 158 |
otregiata Metcalfe | Lampropteryx Stph. | 389 |
ouvrardi Obth. | Plagodis Hb. | 720 |
ovifera Warr. | Comstola Meyr. | 53 |
oweni | Semiothisa Hbn. | 742 |
oxybiata Mill. | Xanthorhoe Hbn. | 343 |
oxycedrata Rmb. | Eupithecia Curt. | 587 |
oxygonaria Püng. | Mannia Prt. | 826 |
oxyntis Prout. | Rhodostrophia Hbn. | 63 |
Seiten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24