Sektion Lepidoptera - Collections
Seiten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Geometridae N
Species | Genus | Box |
---|---|---|
naltereri Feld. | Oxydia Gn. | 1016 |
nana ? | Semiothisa Hbn. | 737 |
nanaria Leech | Sauris Gn. | 247 |
nanaria Stgr. | Aethalura McD.Boarm. | 817 |
nanata Hbn. | Eupithecia Curt. | 578 |
nanda Wlk. | Iodis Hbn. | 53 |
nanula Mab. | Chloroclistis Hbn. | 598 |
naparia Oberth. | Discolaxia Warr. | 518 |
narangila Dogn. | Eriopygidia Warr. | 609 |
narangilla Dogn. | Eriopygidia H.S. | 969 |
narynaria Obth. | Phaselia Gn. | 780 |
narynensis Prout | Lithostege Hbn. | 222 |
naseraria Oberth. | Eulype Hbn. | 469 |
nasifera Warr. | Ortholitha Hbn. | 201 |
natalata Wlk. | Euphyia Hbn. | 427 |
natalica Butl. | Scopula Schr. | 102 |
nattereri Feld. | Oxydia Gn. | 905 |
nebata | Boarmia Tr. | 986 |
nebularia Leech. | Abraxas Leach. | 614 |
nebulata B.-Haas | Ortholitha Hbn. | 211 |
nebulata Scop. | Euchoeca Hbn. | 523 |
nebulata Tr. | Coenotephria Prt. | 410 |
nebulata Tr. | Coenotephria Prt. | 411 |
nebulata Tr. | Coenotephria Prt. | 412 |
necessaria L. | Amorphogynia Warr. | 766 |
necopina Prt. | Craspediopsis Warr | 82 |
neda Druce | Sicya Gn. | 911 |
neda Druce | Sicya Gn. | 1023 |
nedusia Druce | Microgonia HS. | 891 |
neelys Prt. | Lampropteryx Stph. | 389 |
neglectata Stgr. | Philereme Hbn. | 272 |
neis Druce | Phrudocentra Warr. | 37 |
neis Druce | Phrudocentra Warr. | 951 |
nelearia Gn. | Opthalmodes Gn.Boarm. | 804 |
nelvae Rothsch. | Narraga Wkr. | 749 |
nemora ? | Apicia Gn. | 1022 |
nemoraria Hbn. | Scopula Schr. | 113 |
nemoriata Stgr. | Hemistola Warr. | 51 |
neogammata Püng. | Coenotephria Prt. | 409 |
neomartaria Inoue | Abraxas Leach. | 620 |
nepalata Schü. | Eupithecia Curt. | 581 |
nepalensis Heyd. | Pseudodysstroma Heyd. | 337 |
nepalensis Hmps. | Hypomecis Hbn.Boarm. | 798 |
nepalensis Inoue | Abraxas Leach. | 614 |
nepalilluminata Inoue | Abraxas Leach. | 621 |
nephelata Stgr. | Eupithecia Curt. | 567 |
nephelopheras Prt. | Scopula Schr. | 83 |
nephodes Whli. | Abraxas Leach.. | 613 |
nephodes Wrli. | Abraxas Leach. | 614 |
neptunaria Gn. | Traminda Warr. | 66 |
nereidaria Sn. | Comstola Meyr. | 53 |
neriaria H.-S. | Comibaena Hbn. | 36 |
nesam Brdt. | Rhodostrophia Hbn. | 63 |
neurbouaria Oberth. | Entephria Hbn. | 405 |
neurogrammata Püng. | Acasis Dup. | 239 |
nevadaria Pack. | Chlorosea Pack. | 37 |
nevadata Wehrli | Idaea Tr. | 134 |
nexata Hbn. | Idaea Tr. | 144 |
nichtemeraria Hbn. | Hemerophila Steph. | 775 |
nichtemeraria Hbn. | Hemerophila Steph. | 776 |
nictata Gn. | Scopula Schr. | 107 |
nictitaria H.S. | Ortholitha Hbn. | 212 |
nielseni Hedem. | Idaea Tr. | 142 |
nigralbata Warr. | Pogonopygia Warr. | 643 |
nigralbata Warr. | Triphosa Steph. | 263 |
nigrescaria Hlst. | Plagodis Hb. | 720 |
nigrescens Warr. | Semiothisa Hbn. | 742 |
nigrescens Warr. | Semiothisa Hbn. | 744 |
nigrescens Warr. | Semiothisa Hbn. | 978 |
nigrescens Warr. | Semiothisa Hbn. | 983 |
nigricuneata Warr. | Hypomecis Hbn.Boarm. | 798 |
nigrifasciaria Leech. | Entephria Hbn. | 405 |
nigrifurca Prt. | Discolaxia Warr. | 517 |
nigrilinea Warr. | Eupithecia Curt. | 591 |
nigrilinearia Leech | Sauris Gn. | 247 |
nigrimaculata Warr. | Anisozyga Prt. | 34 |
nigripuncta | Boarmia Tr.Boarm. | 815 |
nigripunctaria Leech | Bapta Steph. | 660 |
nigrisparsa Btlr. | Angerona Dup. | 712 |
nigrisparsalis Janse | Neocleora Janse Boarm. | 819 |
nigristicta Warr. | Pachydia Gn. | 932 |
nigristricta Warr. | Pachydia Gn. | 1043 |
nigritaria Stgr. | Eupithecia Curt. | 528 |
nigrociliaria Leech | Euctenurapteryx Warr. | 717 |
nigrocincta HS. | Eudule Hbn. | 942 |
nigrodorsaria Gn. | Boarmia Tr. | 796 |
nigrolineata Chrét. | Idaea Tr. | 134 |
nigrolineata Warr. | Euphyia Hbn. | 448 |
nigromacularia Leech | Hirasodes | 824 |
nigromacularia Leech. | Comibaena Hbn. | 36 |
nigromarginata Dogn. | Ptychamalia Prout. | 123 |
nigromarginata Dogn. | Ptychamalia Prt. | 957 |
nigropunctata Hufn. | Scopula Schr. | 110 |
nigropunctata Hufn. | Scopula Schr. | 111 |
nigropunctata Warr. | Hemithea Dup. | 40 |
nigrovillata Warr. | Horisme Hbn. | 605 |
nigrrilinearia Warr. | Myrioblephara Warr.Boarm. | 818 |
nigusaria Wlk. | Crocota Hbn. | 879 |
nilgirica Hmps. | Boarmia Tr. | 796 |
nimbata Alph. | Gnophos Tr. | 834 |
nimbata Gn. | Oxydia Gn. | 903 |
nimbata Gn. | Oxydia Gn. | 1014 |
ningpoaria Prt. | Boarmia Tr. | 797 |
niobe Drc. | Trygodes Gn. | |
niobe Drc. | Trygodes Gn. | 955 |
niphas Whli. | Exheterolocha Whli. | 725 |
niphonaria leech. | Eupithecia Curt. | 558 |
niphoplaca Meyr. | Ozola Wkr. | 14 |
nirearia Leech. | Scopula Schr. | 113 |
nisa Drc (?) | Semaeopus H.S. | 64 |
nisaria Christ. | Hydrelia Hbn. | 521 |
nitidaria Leech | Lampropteryx Stph. | 389 |
nitidaria Stern. | Malacuncina Whli. | 777 |
nitidata H.- S. | Idaea Tr. | 162 |
nitidissima Prout | Scopula Schr. | 113 |
nitobei Nitobe | Wilemania Prt. | 765 |
nitocris Cr. | Ametris Hbn. | 16 |
nivea Btlr. | Ourapteryx Leach | 714 |
nivea Djak. | Bapta Steph. | 659 |
niveata Sc. | Crocota Hbn. | 879 |
niveivertea Whli. | Plagodis Hb. | 720 |
niveivertex Whli. | Garaeus Mr. | 694 |
niveonotata Warr. | Electrophaes Prt. | 456 |
niveopicta Warr. | Electrophaes Prt. | 458 |
niveovenata Oberth. | Iodis Hbn. | 53 |
nivigerata Wkr. | Lobophora Curt. | 244 |
nivisparsa Dogn. | Certima Wlk. | 897 |
nivisparsa Dogn. | Certima Wlk. | 1006 |
nivosaria Gn. | Eugonobapta Warr. | 916 |
nobiliaria BH. | Dyscia Hbn. | 879 |
nobiliaria H.-Sch. | Entephria Hbn. | 404 |
nobiliaria H.-Sch. | Entephria Hbn. | 405 |
nobilis Alph. | Boarmia Tr. | 795 |
nobilitaria Stgr. | Boarmia Tr. | 781 |
nobilitata Stgr. | Eupithecia Curt. | 591 |
nocturna Stgr. | Idaea Tr. | 145 |
nondina Drc. | Mimochroa Warr. | 1030 |
nondina Druce | Mimochroa Warr. | 921 |
nora Wkr. | Semiothisa Hbn. | 735 |
noricana Wgn. | Psodos Tr. | 854 |
normata Alph. | Semiothisa Hbn. | 742 |
normata Wkr. | Discalma Meyr. | 745 |
normata Wkr. | Semiothisa Hbn. | 736 |
nortia Drc. | Racheospila Gn. | 948 |
nossis Prt. | Semaeopus H.S. | 64 |
notata B.-Haas | Lithostege Hbn. | 224 |
notata L. | Semiothisa Hbn. | 738 |
notata Warr. | Heterolocha Ld. | 725 |
notata Warr. | Neurotoca Warr. | 44 |
notataria Wlk. | Eufidonia Pack. | 940 |
notha Hbn. | Brephos Zinck | 2 |
novaria Wlk. | Hymenomina Warr. | 823 |
novata Dietze | Eupithecia Curt. | 582 |
nubeculosa Bast. | Alcis Curt.Boarm. | 819 |
nubifera Brdt. | Rhodostrophia Hbn. | 63 |
nubiferaria Leech. | Neolythria Alph. | 649 |
nubigena Woll. | Xenochlorodes Warr. | 54 |
nubigosa Prt. | Gonodontis Hb. | 701 |
nubilaria | Nipteria Gn. | 912 |
nubilaria Hbn. | Schistostege Hbn. | 220 |
nubilata Hmps. | Dalima Mr. | 709 |
nubilata Prt. | Heterophleps H.-Sch. | 246 |
nubimargo Warr. | Bapta Steph. | 660 |
nubimargo Warr. | Bapta Stph. | 975 |
nuda Hmps. | Achroosia | 610 |
nudaria Christ. | Idaea Tr. | 153 |
nudata Warr. | Sebastia Warr. | 599 |
numana Cr. | Dysphania Hbn. | 25 |
numidaria H.-S. | Anaitis Dup. | 237 |
numidaria Luc. | Idaea Tr. | 127 |
numitoria Drc. | Pleuroprucha Saalm. | 79 |
nuncupata Püng. | Amnesicoma Warr. | 281 |
nupta Btlr. | Scopula Schr. | 114 |
nuptaria Brem. | Elicrinia Hbn. | 734 |
nyctiscia Prt. | Narragodes Warr. | 935 |
nymphaeata Stgr. | Asthena Hbn. | 525 |
Seiten: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24